Protects against damages and non delivery by the courier for just $2.00.
Savoury Mince and Pasta
Savoury Mince and Pasta
Couldn't load pickup availability
Nutritional information
Nutritional information
per serving (450 g) | per 100g | |
---|---|---|
Energy | 2010kJ (480Cal) | 446kJ (107Cal) |
Protein | 40.4g | 9.0g |
Fat, Total | 8.1g | 1.8g |
- Saturated | 8.1g | 0.6g |
Carbohydrates | 55.2g | 12.3g |
- Sugars | 10.4g | 2.3g |
Sodium | 1050mg | 234mg |
Ingredients
Ingredients
