Protects against damages and non delivery by the courier for just $2.00.
Smoky Pulled Beef
Smoky Pulled Beef
Couldn't load pickup availability
Nutritional information
Nutritional information
per serving (450 g) | per 100g | |
---|---|---|
Energy | 2540kJ (606Cal) | 563kJ (135Cal) |
Protein | 45.3g | 10.1g |
Fat, Total | 18.0g | 4.0g |
- Saturated | 5.7g | 1.3g |
Carbohydrates | 60.7g | 13.5g |
- Sugars | 12.7g | 2.8g |
Sodium | 810g | 180g |
Ingredients
Ingredients



