Protects against damages and non delivery by the courier for just $2.00.
Choc Chip Protein Cookie
Choc Chip Protein Cookie
Couldn't load pickup availability
Nutritional information
Nutritional information
| per serving (60 g) | per 100g | |
|---|---|---|
| Energy | 918kJ (219Cal) | 1530kJ (366Cal) |
| Protein | 16.1g | 26.8g |
| Fat, Total | 13.1g | 21.8g |
| - Saturated | 5.6g | 9.3g |
| Carbohydrates | 1.1g | 1.9g |
| - Sugars | 0.8g | 1.4g |
| Sodium | 178mg | 297mg |
Ingredients
Ingredients
