Protects against damages and non delivery by the courier for just $2.00.
Musashi Protein Deluxe Jam Donut
Musashi Protein Deluxe Jam Donut
Couldn't load pickup availability
Nutritional information
Nutritional information
| per serving (60 g) | per 100g | |
|---|---|---|
| Energy | 983kJ (234Cal) | 1638kJ (391Cal) |
| Protein | 20.5g | 34.2g |
| Fat, Total | 8.5g | 14.1g |
| - Saturated | 4.4g | 7.4g |
| Carbohydrates | 5.9g | 9.8g |
| - Sugars | 4.4g | 7.3g |
| Sodium | 167mg | 278mg |
Ingredients
Ingredients
