Protects against damages and non delivery by the courier for just $2.00.
Musashi Protein Deluxe Peanut Crunch
Musashi Protein Deluxe Peanut Crunch
Couldn't load pickup availability
Nutritional information
Nutritional information
| per serving (60 g) | per 100g | |
|---|---|---|
| Energy | 1080kJ (258Cal) | 1790kJ (427Cal) |
| Protein | 22.2g | 37g |
| Fat, Total | 10.8g | 17.9g |
| - Saturated | 4.1g | 6.9g |
| Carbohydrates | 7.0g | 11.6g |
| - Sugars | 1.5g | 2.4g |
| Sodium | 178mg | 297mg |
Ingredients
Ingredients
